Poppy De Broglio &
Joseph Wakefield
Do not trust these people and definitely do not let them
rent your house
Scroll down for the full story
In October 2015 I rented my 3 bedroom house out to Poppy De Broglio and Joseph
Wakefield. They appeared to be
quite respectable, said the rent of £720 a month would be no problem
and that they wanted a
long-term let. She said that she worked as a rep for Younique and that she
was doing very well from it.
She also said she was 'a bit OCD about cleanliness' !
She paid £630 in October, £650 in November, £350 in December,
£664 in January and £513 in February.
I then saw on Facebook that she had decided to move away and, needless to
say, I haven't had a penny since.
There are ten doors in this house, nine of them have been damaged in some
way or other - the glass
was smashed in the back door, the front door had been kicked in from the outside
so badly that it
doesn't shut properly and every door except the airing cupboard has had a
hole kicked in it.
As if all this wasn't bad enough this is what they left behind them
This is what I found outside the front door
|
|
There was a lawn here when they moved in
|
It may look like the local recycling centre but this |
|
|
I put gloves on before touching this
|
More junk in the lounge |
The kitchen
|
My double-glazed back door is now a single-glazed back door
|
More junk in the kitchen cupboard
|
This is what I found under the cooker |
|
|
Cat shit on the carpet
|
Holes kicked in the bedroom door with laughable attempts at a repair
|
More holes kicked in the toilet door
|
The bath panel had been ripped off
|
Below is a list of payments made and the level of the rent arrears.
Notice how the arrears started on 4th October 2015 - the day she moved in.
Date | Item | Amount | Balance |
21 September 2015 | Payment Received | £160 | £160 |
24 September 2015 | Payment Received | £140 | £300 |
02 October 2015 | Payment Received | £720 | £1020 |
04 October 2015 | Deposit Due | -£720 | £300 |
04 October 2015 | Rent Due | -£720 | -£420 |
21 October 2015 | Payment Received | £230 | -£190 |
04 November 2015 | Rent Due | -£720 | -£910 |
22 November 2015 | Payment Received | £250 | -£660 |
23 November 2015 | Payment Received | £250 | -£410 |
26 November 2015 | Payment Received | £150 | -£260 |
04 December 2015 | Rent Due | -£720 | -£980 |
09 December 2015 | Payment Received | £100 | -£880 |
24 December 2015 | Payment Received | £250 | -£630 |
04 January 2016 | Rent Due | -£720 | -£1,350 |
07 January 2016 | Payment Received | £100 | -£1,250 |
13 January 2016 | Payment Received | £150 | -£1,100 |
18 January 2016 | Payment Received | £144 | -£956 |
20 January 2016 | Payment Received | £170 | -£786 |
29 January 2016 | Payment Received | £100 | -£686 |
04 February 2016 | Rent Due | -£720 | -£1,406 |
15 February 2016 | Payment Received | £283 | -£1,123 |
29 February 2016 | Payment Received | £230 | -£893 |
04 March 2016 | Rent Due | -£720 | -£1,613 |
04 April 2016 | Rent Due | -£720 | -£2,333 |
11 April 2016 | Housing Benefit | £283.84 | -£2049.16 |
25 April | Housing Benefit | £283.84 | -£1765.32 |
4 May 2016 | Rent due til 23 May | -£450 | -£2215.32 |
23 May 2016 | Housing Benefit | £425.76 | -£1789.56 |
10 June 2016 | Clean up costs | -£940 | -£2729.56 |
10 June 2016 | Deposit | £720 | -£2009.56 |
And early in April I received this . . .
And in case you were thinking this might have been a one-off I found
this amongst the junk left behind
If you would like to discuss anything about this case you can email me at paulhar@gmail.com